Week 10 · 67 leagues · 263 winning claims
Week 10 FAAB
What every player actually cost in this week’s waiver runs, as a share of each league’s budget. A player is listed once five or more leagues won him.
67Leagues
263Winning claims
0%Median winning bid
59%Went for $0
| Player | Leagues | Median | Middle half | Top bid | Median wins | $0 | Overpay |
|---|---|---|---|---|---|---|---|
| Pat BryantWR · DEN | 5 | 4% | 1–6% | 6% | 60% | 20% | 1.5× |
| Konata MumpfieldWR · LAR | 6 | 2% | 0–7% | 14% | 50% | 33% | 9.3× |
| Deion BurksWR · IND | 14 | 1% | 0–2% | 7% | 50% | 43% | 6.1× |
| Kyle McCordQB · MIA | 12 | 1% | 0–10% | 64% | 50% | 50% | 63.6× |
| Ashton DulinWR · IND | 9 | 1% | 0–2% | 3% | 56% | 44% | 5× |
| Tutu AtwellWR · LAR | 17 | 0% | 0–2% | 5% | 53% | 53% | — |
| Laquon TreadwellWR · IND | 9 | 0% | 0–0% | 1% | 78% | 78% | — |
| Pierre Strong Jr.RB · GB | 9 | 0% | 0–1% | 5% | 67% | 67% | — |
| Lan LarisonRB · NE | 8 | 0% | 0–2% | 10% | 63% | 63% | — |
| Zonovan KnightRB · ARI | 8 | 0% | 0–1% | 9% | 63% | 63% | — |
| Kaleb JohnsonRB · GB | 7 | 0% | 0–1% | 4% | 71% | 71% | — |
| Mack HollinsWR · NE | 7 | 0% | 0–1% | 2% | 71% | 71% | — |
| Demarcus RobinsonWR · SF | 5 | 0% | 0–0% | 0% | 100% | 100% | — |
| Justice HillRB · BAL | 5 | 0% | 0–0% | 5% | 80% | 80% | — |
| Tank DellWR · HOU | 5 | 0% | 0–0% | 2% | 60% | 60% | — |
Updated Nov 13, 4:27 PM ET. Every figure is a percent of that league’s own budget. How to read the columns, and the calculator.
Your league’s number, not the average
The calculator above prices a generic league. In the app the same model reads your league’s own winning bids, your budget and your rivals’ needs, and tells you what to bid and the odds at that price. Seven days free, no card.
Price my claims